Wave BJJ
BJJ Gi Size Guide
Use the charts below to find the right gi size before you buy. Sizes are approximate — cut and fit vary between brands and shrinkage after washing can affect the final fit.
How to Measure
Stand barefoot against a flat wall. Measure from the floor to the top of your head.
Use your current body weight in kg. If you are between sizes, size up for a looser fit or down for a tighter fit.
Measure around the fullest part of your chest, keeping the tape horizontal and snug but not tight.
Tip: Gis typically shrink 1–5% after the first wash. If you are between sizes, go up. Always wash in cold water and hang to dry to minimise shrinkage.
Men's Gi Size Guide
Standard adult male gi sizing. S = shorter cut, L = longer cut, H = heavier/wider cut.
| Size | Weight | Height | Notes |
|---|---|---|---|
| A0 | 60–70 kg | 162–168 cm | Slim/shorter frame |
| A0L | 60–70 kg | 168–172 cm | Slim/taller frame |
| A1 | 70–77 kg | 165–172 cm | |
| A1L | 70–77 kg | 170–175 cm | Longer torso & arms |
| A2S | 77–87 kg | 165–170 cm | Shorter torso |
| A2 | 77–87 kg | 170–178 cm | Standard fit |
| A2H | 85–93 kg | 170–178 cm | Heavier/wider build |
| A2L | 77–87 kg | 178–183 cm | Longer torso & arms |
| A2XL | 77–87 kg | 183–193 cm | Extra long |
| A3S | 87–100 kg | 170–178 cm | Shorter torso |
| A3 | 87–100 kg | 175–183 cm | |
| A3L | 87–100 kg | 183–190 cm | Longer torso & arms |
| A3H | 100–115 kg | 175–183 cm | Heavier/wider build |
| A4 | 100–120 kg | 178–188 cm | |
| A5 | 115–135 kg | 183–195 cm |
Women's Gi Size Guide
Women's gis are cut specifically for a female frame. Sizes run F0–F4.
| Size | Weight | Height | Notes |
|---|---|---|---|
| F0 | 45–55 kg | 150–160 cm | Petite frame |
| F1 | 55–65 kg | 158–168 cm | |
| F2 | 65–75 kg | 163–173 cm | Standard fit |
| F3 | 70–82 kg | 165–175 cm | |
| F4 | 80–95 kg | 168–178 cm | Larger frame |
Kids Gi Size Guide
Kids gi sizes are based on height and weight. Age is a rough guide only — always go by measurements.
| Size | Weight | Height | Approx. Age |
|---|---|---|---|
| M000 | Up to 18 kg | Up to 105 cm | 3–5 yrs |
| M00 | 18–25 kg | 105–120 cm | 5–7 yrs |
| M0 | 25–35 kg | 118–132 cm | 7–9 yrs |
| M1 | 35–45 kg | 130–145 cm | 9–11 yrs |
| M2 | 45–55 kg | 143–158 cm | 11–13 yrs |
| M3 | 55–70 kg | 155–168 cm | 13–15 yrs |
| M4 | 65–80 kg | 165–175 cm | 15+ yrs |
No-Gi / Rashguard Sizing
Rashguards and fight shorts use standard S–2XL sizing. Rashguards are compression fit — if you prefer a looser feel, size up.
| Size | Chest | Waist | Weight |
|---|---|---|---|
| XS | 81–86 cm | 71–76 cm | 55–65 kg |
| S | 86–91 cm | 76–81 cm | 65–75 kg |
| M | 91–97 cm | 81–86 cm | 70–80 kg |
| L | 97–102 cm | 86–91 cm | 78–90 kg |
| XL | 102–107 cm | 91–97 cm | 88–100 kg |
| 2XL | 107–112 cm | 97–102 cm | 98–115 kg |
Please note: These charts are approximate guides. Sizing varies between brands — Tatami, Fuji, Scramble, Kingz and others all cut slightly differently. If you are unsure, speak to one of our coaches before buying. We train in gi at Wave BJJ and are happy to advise on fit for any brand.
Ready to Train?
Don't have a gi yet? No problem — come to your first class in comfortable shorts and a t-shirt. We'll sort the rest.